Risk Analysis Services
Failure Modes and Effects (and Criticality) Analysis
What is FMEA and FMECA?
Systematic Risk Assessment Services
Complexities of Effective Risk Assessment
Deep Dive into Our Risk Analysis Services
Analysis | Modelling | Reporting | |
---|---|---|---|
FMEA/FMECA analysis at specified focus levels | |||
Failure Mode risk ranking based on Action Priority/Risk Priority | |||
Risk mitigation strategy ranking based on Severity, Occurrence and Detectability | |||
Model-based structural and failure chain analysis | |||
Hardware-Software Interaction Analysis (HSIA) | |||
FMEA for Monitoring and System Response (FMEA-MSR) | |||
Tailored FMEA/FMECA reports and artefacts compliant with industry-specific regulations and standards | |||
Specification of requirements for FDIR strategies | |||
Analysis artefacts (models, spreadsheets, reports) in industry standard and open formats | |||
Consistent use of system design and failure chain element taxonomies and ontologies | |||
Compliance with international and industry standards |
What to Expect: FMEA/FMECA Deliverables
Table | Model | Report | |
---|---|---|---|
FMEA/FMECA analysis report | |||
System architectural decomposition | |||
Ranked list of Failure Modes | |||
Recommendations for addressing faults | |||
HSIA report | |||
FMEA-MSR report |